| 92 Points, Gold, "Exceptional" | Merlot '07 | World Wine Championships |
|
Silver |
Merlot '07 | Critics Challenge |
| 93 Points | PRIX merlot Reserve '06 Vichy Vineyard: Block 4 | Daniel Rogov |
| 90 Points | merlot '06 | Daniel Rogov |
| Gold | merlot '06 | Florida State Fair Intl Wine Comp |
| 88 Points | merlot '06 | World Wine Championships |
| Silver | merlot '06 | San Diego Intl Wine Competition |
| Silver | merlot '06 | Finger Lakes Intl Wine Competition |
| Silver | merlot '06 | West Coast Wine Competition |
| 91 Points | PRIX merlot Reserve '05 Vichy Vineyard: Block 4 | Daniel Rogov |
| 90 Points, Gold, "Exceptional" | PRIX merlot Reserve '05 Vichy Vineyard: Block 4 | World Wine Championships |
| 95 Points | merlot '05 | Alawine.come |
| Double Gold, Best of Class | merlot '05 | SF Chronicle Wine Competition |
| 90 Points | merlot '05 | Daniel Rogov |
| Gold | merlot '05 | Indy International |
| 89 Points, "Highly Recommended" | merlot '05 | World Wine Championships |
| Silver | merlot '05 | Tasters Guild International |
| Gold | merlot '04 | West Coast Wine Comp |
| 88 Points, "Highly Recommended" | merlot '04 | World Wine Championships |
| Silver | merlot '04 | National Women's Wine Comp |
| Silver | merlot '04 | Los Angeles International Wine Comp |
| recommended | merlot Reserve '04 Vichy Vineyard: Block 4 | san Francisco Chronicle |
| gold, Best Of Show Nominee | merlot '03 | hilton Head Intl Winefest |
| gold Medal, 90 Points: "exceptional" | merlot '03 | www.tastings.com |
| 90 Points | merlot '03 | daniel Rogov, Intl Herald Tribune |
| silver | merlot '03 |
savor Magazine's "north Of The Gate" Comp |
| silver | merlot '03 | florida State Fair Intl |
| silver | merlot '03 | pacific Rim International Wine Competition |
| gold | merlot '02 | florida State Fair Intl |
|
one Star, 88 Points |
merlot '02 |
connoisseurs' Guide |
| 87 Points, Highly Recommended | merlot '02 | www.tastings.com |
| silver | merlot '02 | grand Harvest Awards |
| silver | merlot '02 |
sf Chron N. Ca Wine Competition |
| silver | merlot '02 | taster's Guild |
| silver | merlot '02 | starwine Competition |
| silver | merlot '02 | new World International |
| gold | merlot '00 | new World International |
| gold | merlot '00 | los Angeles County Fair |
|
one Star, 89 Points |
merlot '00 |
connoisseurs' Guide |
| silver | merlot '00 | grand Harvest Awards |
| silver | merlot '00 | florida State Fair Intl |
| silver | merlot '00 | riverside International |
| silver | merlot '00 | taster's Guild |
| gold, 94 Points | merlot '99 | california State Fair |
|
silver |
merlot '99 |
atlanta Intl Wine Summit |
|
one Star, 88 Points |
merlot '99 |
connoisseurs' Guide |
| gold | merlot '98 | indy International |
| 90 Points | merlot '98 | wine & Spirits Magazine |
|
silver |
merlot '98 |
atlanta Intl Wine Summit |
|
silver |
merlot '98 |
taster's Guild |
| gold, Best Of Class & Region | merlot '97 | california State Fair |
| silver | merlot '97 | el Dorado County Fair |
| silver | merlot '97 | indy International |
| silver | merlot '97 | taster's Guild |