| 92 Points | PRIX Reserve Zinfandel '06 Moskowite Ranch: Block 61 | Daniel Rogov |
| 90 Points | Zinfandel '06 | Daniel Rogov |
| Gold | Zinfandel '06 | Florida State Fair Intl Wine Comp |
| Gold | Zinfandel '06 | Tasters Guild |
| Silver | Zinfandel '06 | San Diego Intl Wine Competition |
| Silver | Zinfandel '06 | Finger Lakes Intl Wine Competition |
| Silver | Zinfandel '06 | Monterey Wine Competition |
| Double Gold | PRIX Reserve Zinfandel '05 Moskowite Ranch: Block 61 | Tasters Guild Consumers' Wine Comp |
| Double Gold | Zinfandel '05 | Tasters Guild Consumers' Wine Comp |
| Gold, 90 Points, "Exceptional" | Zinfandel '05 | World Wine Championships |
| 90 Points | Zinfandel '05 | Daniel Rogov |
| Two Stars | Zinfandel '05 | San Francisco Chronicle |
| One Star, 87 Points | Zinfandel '05 | Connoisseurs' Guide |
| Silver | Zinfandel '05 | Tasters Guild International |
|
gold, 90 Points, "exceptional" |
zinfandel Reserve '04 Moskowite Ranch: Block 61 |
world Wine Championships |
|
90 Points |
zinfandel Reserve '04 Moskowite Ranch: Block 61 |
daniel Rogov, Intl Herald Tribune |
|
gold, 94 Points |
zinfandel '04 |
california State Fair |
|
gold, 92 Points, "exceptional" |
zinfandel '04 |
world Wine Championships |
|
gold |
zinfandel '04 |
san Francisco International Wine Comp |
|
88 Points |
zinfandel '04 |
daniel Rogov, Intl Herald Tribune |
|
87 Points |
zinfandel '04 |
wine Enthusiast |
|
silver |
zinfandel '04 |
indy International |